Public information desk
Transparency Report
A measured account of outcomes grouped by the classifications available in Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 22 | 18 | 8 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 11 | 10 | 9 | 1 |
| Threats | 9 | 5 | 3 | 4 |
| Phishing | 13 | 9 | 7 | 4 |
| General | 23 | 12 | 7 | 11 |
Successful reports can trigger actions beyond page removal as part of content quality management.